Owner only
This page is part of the ReScore admin console.
Every field one search pulls from Google, tagged by the price tier it triggers, and the pipeline step that consumes it. Read a lane down: a diamond is where the field is pulled, a dot is where it is used, and the line stops after its last use. Open a step for why each field is needed there and whether that use could move.
Three things already sit as early as they can: the 3.6 rating floor runs before any review is bought, the fraud rules run on the 40-review pools before the top-up, and photos are bought only for places that passed. Nothing else gains from moving earlier. Moving later is the interesting direction, because DataForSEO's stage-1 result carries its own rating and review count.
| Usage | Move | Cost or effect | What it buys |
|---|---|---|---|
| Stage-2 depth cap review count | Source → DataForSEO's stage-1 count | None | Taken together, the discovery request no longer needs any Enterprise field and bills as Pro: 5,000 free pages a month instead of 1,000, $32 instead of $35 per 1,000 after that. The discovery cliff moves from about 100 searches a month to about 500 (at the ~10-page median projected after the DECISIONS #83 cuts; it was ~50 → ~300 at the old 16-page median). |
| Row review count review count | Source → DataForSEO's count at finalize | None | |
| Progress-screen posted rank rating | Drop until DataForSEO's rating lands | Cosmetic | |
| Rating floor at step 1 rating | One step later, after stage 1, on DataForSEO's rating | About $0.02 a search in stage-1 spend on dropped places | |
| Cache early re-buy review count | Drop; cache becomes time-only | A burst on a cached place hidden up to 45 days; no dollar cost | |
| Stage-1 depth cap review count | Cannot move; drop it | $0.01–0.045 a search | |
| Price meter and Price filter price level price range | No pipeline source | Business-info call from DataForSEO (~$0.09 per search, level only, no local-currency range) or the feature goes | These two are the real decision. Everything above is free or nearly free; these cost either a new paid call or two shipped features. |
| Meal coverage opening hours | No pipeline source | Same business-info call, or the feature goes |
Net of the free and cheap moves: about $0.03–0.07 a search in lost DataForSEO savings, in exchange for 4,000 more free discovery pages a month. Break-even is roughly 120 searches a month if the price meter and meal filter are dropped, and roughly 160 if they are kept by buying a DataForSEO business-info call (~$0.09–0.11 a search). Below that the move costs more than it saves, because everything is still inside the free tiers.
functions/src/lib/calibrate.ts (FIELD_MASK, passesRatingFloor)functions/src/lib/cache-freshness.ts (isDepthSufficient)functions/src/lib/dataforseo.ts (computeOptimalDepth)functions/src/lib/p1-rescore.ts (P1_CONFIG), two-phase.tsfunctions/src/lib/recommend.ts (recommendKind)functions/src/lib/place-photo.tsfunctions/src/lib/altinterface-payload.ts; progress screen: public/live-rank.js[timing] lines in Cloud Logging (pages, cache hits, top-up selection, summaries, photos); functions/scripts/_search_cost_breakdown.mjs reproduces the cost lines. Smaller searches scale with the place count except discovery, which scales with pages| If the request asks for | Whole request bills as |
|---|---|
| place ID, next page token only | Essentials |
| + name, location, types, photo reference | Pro |
| + rating, review count, price, hours | Enterprise (today) |
| + Google's review summary | Enterprise + Atmosphere (dropped 2026-09-06) |
The cover-photo download in step 8 is a separate Enterprise-tier call with its own 1,000 free a month. A dense search pulls about 10 discovery pages (projected median after the DECISIONS #83 cuts; 13 measured before them) and, since the top-16 cap of DECISIONS #84, about 9 new photos.